[ Rotary Blower ]
Rotary Vane Sliding Blower
Product Description:
Pressure
0.1kgf/cm2-0.5kgf/cm2
Air Capacity
0.278m3/min-8.7m3/min
Power
0.37kw-11kw
Advantages
Stable & Durable Performance
Unaffected by changes in flow or pressure.
Efficient Lubrication System
Consumes minimal oil and prevents rust for longer service life.
Low Installation Cost
Compact, energy-saving design reduces setup expenses.
Quiet Operation
No need for a soundproof room or container — even for larger models.
Easy Maintenance
Motor and blower body are separated for simple servicing and upgrades.
Working Principle
A rotary vane blower is a positive displacement machine with a rotor installed off-center inside a cylindrical casing. The rotor has several sliding vanes that move in and out of slots by centrifugal force.
As the rotor turns, air is drawn in, trapped, and then compressed as the space between vanes decreases. The compressed air is then discharged through the outlet, providing a steady and continuous airflow with low noise and vibration.
Production Center
Automated Machining, Quality-Assured
We are equipped with advanced automated machining equipment to ensure high precision and stable quality. Our workshop combines rough machining, precision machining, assembly, and warehousing in one facility, allowing efficient production and strict quality control. Key components are produced in-house and tested to ensure reliable performance and fast delivery.
PRODUCTION CENTER
PRODUCTION CENTER
PRODUCTION CENTER
APPLICATION
Product Parameters
| Model | Blower Size | Motor(kw) | Frequency | Blower Speed Min-1 | Air Capacity | Blower V Pulley | MotorV Pulley | Oil Capacity | ||||
| 0.1kgf/Cm2 | 0.2kgf/Cm2 | 0.3kgf/Cm2 | 0.4kgf/Cm2 | 0.5kgf/Cm2 | ||||||||
| HC25s | 3/4" | 0.37 | 50 | 430 | 0.278 | 0.265 | 0.25 | 0.237 | 0.225 | 8" | 3 | 1.2L(0.9L) |
| HC251s | 3/4" | 0.55 | 50 | 450 | 0.31 | 0.3 | 0.29 | 0.28 | 0.28 | 8" | 21/2 | 1.5L(1.1L) |
| HC30s | 1" | 0.55 | 50 | 430 | 0.35 | 0.34 | 0.33 | 0.32 | 0.31 | 10" | 3 | 1.5L(1.1L) |
| HC301s | 1" | 0.75 | 50 | 520 | 0.42 | 0.41 | 0.4 | 0.39 | 0.38 | 10" | 31/2 | 1.5L(1.1L) |
| HC40s | 11/4" | 0.75 | 50 | 500 | 0.66 | 0.65 | 0.63 | 0.61 | 0.59 | 12" | 4 | 2.5L(1.7L) |
| HC401s | 11/4" | 1.5 | 50 | 580 | 0.8 | 0.77 | 0.74 | 0.71 | 0.67 | 12" | 41/2 | 2.5L(1.7L) |
| HC50s | 11/2" | 1.5 | 50 | 430 | 1.14 | 1.12 | 1.09 | 1.06 | 1.02 | 14" | 4 | 3.5L(2.3L) |
| HC501s | 11/2" | 2.2 | 50 | 500 | 1.44 | 1.41 | 1.39 | 1.36 | 1.32 | 14" | 41/2 | 3.5L(2.3L) |
| HC60s | 2" | 2.2 | 50 | 450 | 1.9 | 1.87 | 1.82 | 1.77 | 1.71 | 16" | 5 | 5.5L(3.8L) |
| HC601s | 2" | 2.2 | 50 | 540 | 2.41 | 2.34 | 2.29 | 2.44 | 2.18 | 16" | 6 | 5.5L(3.8L) |
| HC80s | 21/2" | 4 | 50 | 430 | 2.82 | 2.74 | 2.66 | 2.59 | 2.5 | 18" | 51/2 | 8L(6L) |
| HC801s | 21/2" | 5.5 | 50 | 500 | 3.53 | 3.45 | 3.38 | 3.33 | 3.25 | 18" | 6 | 8L(6L) |
| HC100s | 3" | 5.5 | 50 | 390 | 4.32 | 4.28 | 4.25 | 4.18 | 4.11 | 20" | 51/2 | 20L(16L) |
| HC101s | 3" | 7.5 | 50 | 420 | 5.41 | 5.32 | 5.25 | 5.18 | 5.11 | 20" | 6 | 20L(16L) |
LEAVE A MESSAGE
lf you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.
Rotary Vane Sliding Blower